We have ICSA exam pass rate statistics going back to 1998 and are very proud of all our qualified students and our prizewinners. Click on Links below to view our statistics compared with ICSA overall pass rate:.
| Prizewinners | 2011 Statistics | 2010 Statistics | 2006 - 2009 (pdf) | Pre 2006 (pdf) |
November 2010 ICSA Exams
Congratulations to all students who took distance learning and/or revision courses with us and qualified in the November 2010 examinations. We wish you every success in your future careers!
Congratulations to the following students who studied distance learning and/or revision courses with us and obtained Distinctions in the following subjects:
| F Chittenden, C Norman | Corporate Governance |
| I Wemyss | Corporate Financial Management |
| R Elliott | Corporate Administration |
| L Brinkworth | Financial Accounting |
| C Baty | Corporate Law |
| D Cater, A Eastman, C Tennant | Marketing |
| C Tennant | Business Strategy & Planning |
Campbell's College % Pass Rates November 2010 exams:
SUBJECT |
Campbell's pass rate
% |
compare with the ICSA national pass rates |
| Corporate Financial Management | 63 | 38 |
| Corporate Administration | 74 | 51 |
| Corporate Governance | 68 | 35 |
| Corporate Secretaryship | 79 | 36 |
| Financial Accounting | 50 | 45 |
| Corporate Law | 52 | 45 |
| Management Accounting | 91 | 63 |
| Strategic & Operations Management | 100 | 63 |
Our pass rates are prepared using the results list provided by the ICSA.
Yet again, our students do far better than average!
June 2010 ICSA Exams
Congratulations to all students who took distance learning and/or revision courses with us and qualified in the June 2010 examinations. We wish you every success in your future careers!
Congratulations to the following students who studied distance learning and/or revision courses with us and obtained Distinctions in the following subjects:
| V Parish | Corporate Governance |
| H Huband, E Hyman, T Matthew, P Pearson, G Rowbotham | Corporate Financial Management |
| M Cardale. J Denney, A Quinn, E Thomas | Corporate Administration |
| F Maccoll | Financial Accounting |
| E Birch, K Hooley | Management Accounting |
| L House, S Kenward, C Potts | Marketing |
| D Cater, A Eastman, S Kenward | Business Strategy & Planning |
| T Wellard | Business Communications |
Campbell's College % Pass Rates June 2010 exams:
SUBJECT |
Campbell's overall pass rate % |
compare with the ICSA national pass rates |
| Corporate Financial Management | 79 | 52 |
| Corporate Administration | 77 | 59 |
| Corporate Governance | 37 | 23 |
| Corporate Secretaryship | 64 | 43 |
| Financial Accounting | 40 | 48 |
| Corporate Law | 59 | 44 |
| Management Accounting | 80 | 39 |
| Strategic & Operations Management | 100 | 49 |
| Business Law in Practice | 71 | 55 |
| Business Finance | 73 | 49 |
| Business Strategy | 67 | 62 |
| Marketing | 69 | 63 |
| Business Environment | 0 * | 9 |
| Business Communications | 100* | 63 |
| Business Management | 67* | 57 |
| Accounting for Business | 40* | 58 |
* Numbers sitting Certificate exams were low - between 3 and 5 students per subject.
Our pass rates are prepared using the results list provided by the ICSA containing results of students who have allowed their results to be released to us for statistical analysis.

